Affordable cab rentals
Book Clean, Comfortable, and Reliable Cabs for Local & Outstation Trips
RS Taxi Services offers affordable cab rentals for every travel need — from local temple visits to outstation trips and airport transfers. With professional drivers and clean, air-conditioned vehicles, your journey is always safe and comfortable.
our fleet

Hatchback
(Wagon R, Swift)
For Budget travelers
Capacity - 4

Sedan
(Dzire, Etios)
For Small families
Capacity - 4

SUV
(Ertiga, Innova, Crysta)
For Long trips/groups
Capacity - 6-7

Tempo Traveller
for Large groups
Capacity - 10-12
tariff - one day package
Here are our standard one-day packages from Murudeshwar to popular destinations. Prices vary slightly based on vehicle type and season.
| Place | 4 Seats | 7 Seats | Innova |
|---|---|---|---|
| Murudeshwar – Local Side Scenes | 2500–3000 | 3000–3500 | 4500 |
| Murudeshwar – Gokarna | 3500–4000 | 4500–5000 | 6000 |
| Murudeshwar – Karwar | 5000 | 6000 | 7000 |
| Murudeshwar – Goa | 7500–8000 | 8500–9000 | 10000–10500 |
| Murudeshwar – Hubballi | 6000–6500 | 7500–8000 | 8500–9000 |
| Murudeshwar – Dandeli | 6500 | 7500 | 8500 |
| Murudeshwar – Yana | 4000 | 5000 | 6000 |
| Murudeshwar – Kumta | 2500 | 3500 | 4500 |
| Murudeshwar – Jog Falls | 4000–4500 | 5000–5500 | 6500 |
| Murudeshwar – Sagara | 4500 | 5500 | 6500 |
| Murudeshwar – Shivmogga | 6000 | 7000 | 8000 |
| Murudeshwar – Bangalore Drop | 12500 | 15500 | 18500 |
| Murudeshwar – Kollur | 3000–3500 | 3500–4000 | 5000 |
| Murudeshwar – Udupi | 4000 | 5000 | 6500 |
| Murudeshwar – Kollur & Udupi | 5000 | 6000 | 8000 |
| Murudeshwar – Mangalore | 5000 | 6500 | 8000 |
| Murudeshwar – Sringeri | 5000 | 6500 | 8000 |
| Murudeshwar – Horanadu | 7500 | 8500 | 9500 |
| Murudeshwar – Sringeri, Horanadu, Dharmasthala, Kukke | 12500 | 14500 | 16500 |
| Murudeshwar – Dharmasthala, Kukke | 7500 | 9000 | 10000 |
| Murudeshwar – Dharmasthala | 6500 | 8000 | 9000 |
| Murudeshwar – Kundapura | 3000–4000 | 4000–5000 | 6000 |
| Murudeshwar – Moodabidri | 5000 | 6000 | 7000 |
| Murudeshwar – Goa Domestic Airport | 6500 | 7500 | 8500 |
| Murudeshwar – Goa International Airport | 8500 | 9500 | 11500 |
| Murudeshwar – Mangalore Airport | 5000 | 6000 | 7000 |
POPULAR CAB ROUTES

Murudeshwar → Gokarna

Murudeshwar → Jog Falls

Murudeshwar → Mangalore Airport

Murudeshwar → Goa
Why Choose RS Taxi Services
Well-Maintained Cars
Local Drivers Who Know the Routes
No Hidden Charges
24/7 Support
faq
Can I book the cab for multiple days?
Yes, we offer flexible rentals for single or multiple days based on your travel plan.
Are toll and parking charges included?
No, toll and parking are extra as per actuals.
Can I customize my trip?
Absolutely! Contact us to design your own itinerary.